200 Club Winners 2023
Date | Val. | No. | Winner's Name | Location |
---|---|---|---|---|
Jan 2023 | £50 | 79 | Mr P C Ostle | Brockley, London SE4 |
Feb 2023 | £50 | 29 | Mr R S Tibbits | York, Yorkshire |
Mar 2023 | £50 | 102 | Mr B Pickup | Hove, West Sussex |
Apr 2023 | £50 | 82 | Mr P E Ralls | Pershore, Worcs. |
May 2023 | £50 | 83 | Mr N M Munn | Chatham, Kent |
Jun 2023 | £75 | 139 | Mr A C Hewitt | Worksop, Notts. |
Jun 2023 | £75 | 123 | Mrs S J Tetley | Copthorne, West Sussex |
Jul 2023 | £50 | 62 | Mr D F Bodicoat | Quorn, Leics. |
Aug 2023 | £50 | 27 | Mr C J Meredith | Purley, Surrey |
Sep 2023 | £50 | 73 | Mr G J Miles | Reading, Berks |
Total number of subscriptions – 143
Our thanks to all subscribers, and congratulations to the winners.
The 200 Club is open to all members of the MNLPS.
Caroline Reynolds, 200 Club Administrator