UK Rail Tours Chilterns and Downs on Saturday 24th November 2018
On Saturday 24th November 2018, Clan Line hauled a train for UK Rail Tours. Starting from Paddington, we went for a tour of the Chilterns, which included climbing Saunderton. Our return to London was to Victoria, taking in our familiar Surrey Hills route.
The following are extracts from the log produced by Alan Goodwin at the time:-
Load: Thirteen = 479 tons tare c. 505 tons gross
Crew: Inspector Geoff Ewans, driver/fireman Jim Clarke/Graham Ward.
Weather: Overcast and damp.
Miles. Ch | Location | B'ked | Actual | Sp'd | Notes |
---|---|---|---|---|---|
0.00 | Gerrards Cross | 0:00 | 0:00 | 37/ 42 | sigs pass |
2.50 | Seer Green | 0:06½ | 22 | ||
4.30 | Beaconsfield | 0:09½ | 40/57 | ||
9.15 | High Wycombe | 0:13 | 0:15½ | 51/ 57 | |
14.10 | Saunderton | 0:20 | 0:20½ | 54½ | |
15.55 | Summit | 0:22½ | 45 | braking |

Load: Thirteen = 479 tons tare c. 505 tons gross
Crew: Inspector Geoff Ewans, driver Dave Proctor, fireman Jim Clarke.
Weather: Overcast and damp.
Miles. Ch | Location | B'ked | Actual | Sp'd | Notes |
---|---|---|---|---|---|
0.00 | Oxford dep | 0:00 | 0:00 | ||
2.40 | Kennington Jcn | 0:05 | 0:05½ | 53 | |
5.05 | Radley | 0:08 | 65 | ||
7.30 | Culham | 0:10 | 72 | ||
8.30 | Appleford | 0:11 | 77 |
