Martin Upward, a former SW controller, has passed us this log. He knew the driver, who invited into the cab. After the PWS at Allbrook, Driver Osbourne said “Shall we have some fun?”, as he put the regulator to the roof. Martin also remarked on how steady the boiler pressure remained throughout the run.
Locomotive: BR (SR) Rebuilt Merchant Navy class 35028 Clan Line.
Date: 18th May 1967.
Train: 16:00 Weymouth Quay to Waterloo.
Load: 10 coaches & 1 van, 380 tons.
Driver: A. Osbourne – Eastleigh.
Fireman: K. Bannister – Gloucester, on loan to Eastleigh.
| Dist. | Location | Time | MPH | Boiler psi | Reg. | Cut Off | Remarks |
|---|---|---|---|---|---|---|---|
| 0.0 | Southampton Central | 00 00 | -- | -- | -- | -- | |
| 1.1 | Northam Junction | 3 30 | 13 | 240 | 1/2 | 30% | 15 mph restriction |
| 3.4 | Swaythling | 9 36 | 48 | 237 | 1/2 | 30% | |
| 5.7 | Eastleigh | 12 23 | 51 | 235 | 1/2 | 30% | |
| 6.5 | Allbrook | -- | 26 | -- | shut | 30% | P.W. slack |
| 9.5 | Shawford | 20 30 | 51 | 240 | full | 25% | |
| 12.7 | Winchester | 23 58 | 62 | 240 | full | 25% | |
| 14.7 | Winchester Junction | 26 00 | 66 | 237 | full | 25% | |
| 21.1 | Micheldever | 31 05 | 69 | 235 | full | 25% | |
| 23.0 | Roundwood | 32 40 | 70 | -- | full | 25% | |
| -- | -- | -- | 75 | 240 | full | 15% | Max. before Worting Junction |
| 29.0 | Worting Junction | 37 42 | 62 | 240 | shut | 15% | |
| 31.4 | Basingstoke | 42 28 | -- | -- | shut | -- | |
| 00.00 | 00 00 | -- | -- | -- | |||
| 5.6 | Hook | 7 01 | 76 | 240 | 7/8 | 15% | |
| 9.0 | Winchfield | 8 42 | 83 | 240 | 7/8 | 15% | |
| 11.3 | Fleet | 10 55 | 91 | 240 | 7/8 | 15% | |
| 14.6 | Farnborough | 13 17 | 82 | 240 | shut | 15% | |
| 19.8 | Brookwood | 17 13 | 79 | 245 | shut | 15% | Signal check to 48mph near Woking Junction |
| 23.0 | Woking Junction | 21 02 | 62 | 240 | 3/4 | 15% | |
| 26.2 | West Byfleet | 22 55 | 76 | 235 | 3/4 | 15% | |
| 27.5 | Byfleet Junction | 24 33 | 82 | 235 | 3/4 | 15% | |
| 28.7 | Weybridge | 25 22 | 80 | 230 | 3/4 | 15% | |
| 30.8 | Walton | 26 52 | 83 | 230 | 3/4 | 15% | |
| 34.5 | Hampton Court Junction | 29 37 | 84 | 225 | 3/4 | 15% | |
| 35.8 | Surbiton | 30 54 | 83 | 225 | 3/4 | 15% | |
| 38.0 | New Malden | 32 38 | 70 | 225 | shut | 15% | |
| 40.6 | Wimbledon | 35 46 | 33 | 225 | shut | 15% | Signal check |
| 43.9 | Clapham Junction | 42 28 | 16 | 215 | 1/2 | 25% | P.W. slack/signals |
| 47.8 | Waterloo | 51 18 | -- | 215 | -- |
